July, 2025

⇐ Back to the archive

Ricoh GXR A16, 18.7mm, ƒ4.3, 1/620sec, ISO 200 — RISD StoreRicoh GXR A16, 18.7mm, ƒ4.3, 1/620sec, ISO 200 — RISD Store
Ricoh GXR A16, 18.7mm, ƒ8.5, 1/250sec, ISO 591 — Downtown ProvidenceRicoh GXR A16, 18.7mm, ƒ8.5, 1/250sec, ISO 591 — Downtown Providence
Ricoh GXR A16, 25mm, ƒ8.6, 1/570sec, ISO 200 — Along Benefit StreetRicoh GXR A16, 25mm, ƒ8.6, 1/570sec, ISO 200 — Along Benefit Street
Ricoh Caplio GX100, 15.3mm, ƒ5.6, 1/45sec, ISO 200 — CVS PharmacyRicoh Caplio GX100, 15.3mm, ƒ5.6, 1/45sec, ISO 200 — CVS Pharmacy
Ricoh Caplio GX100, 8.8mm, ƒ5.0, 1/1400sec, ISO 100 — Streetside, ProvidenceRicoh Caplio GX100, 8.8mm, ƒ5.0, 1/1400sec, ISO 100 — Streetside, Providence
Ricoh Caplio GX100, 15.3mm, ƒ4.4, 1/160sec, ISO 100 — Apartment BedroomRicoh Caplio GX100, 15.3mm, ƒ4.4, 1/160sec, ISO 100 — Apartment Bedroom
Ricoh GXR A16, 18.7mm, ƒ4.3, 1/125sec, ISO 2000 — Providence WaterfireRicoh GXR A16, 18.7mm, ƒ4.3, 1/125sec, ISO 2000 — Providence Waterfire
Ricoh GXR A16, 25mm, ƒ4.3, 1/90sec, ISO 3200 — Providence WaterfireRicoh GXR A16, 25mm, ƒ4.3, 1/90sec, ISO 3200 — Providence Waterfire
Ricoh GXR A16, 25mm, ƒ4.3, 1/60sec, ISO 3200 — Providence WaterfireRicoh GXR A16, 25mm, ƒ4.3, 1/60sec, ISO 3200 — Providence Waterfire
Ricoh GXR A16, 18.7mm, ƒ4.3, 1/100sec, ISO 3200 — Providence WaterfireRicoh GXR A16, 18.7mm, ƒ4.3, 1/100sec, ISO 3200 — Providence Waterfire
Ricoh GXR A16, 18.7mm, ƒ4.3, 1/125sec, ISO 2075 — Providence WaterfireRicoh GXR A16, 18.7mm, ƒ4.3, 1/125sec, ISO 2075 — Providence Waterfire
Ricoh GXR A16, 18.7mm, ƒ4.3, 1/45sec, ISO 3200 — Providence WaterfireRicoh GXR A16, 18.7mm, ƒ4.3, 1/45sec, ISO 3200 — Providence Waterfire
Ricoh GXR A16, 18.7mm, ƒ4.3, 1/125sec, ISO 2810 — Providence WaterfireRicoh GXR A16, 18.7mm, ƒ4.3, 1/125sec, ISO 2810 — Providence Waterfire
Ricoh GXR A16, 18.7mm, ƒ3.8, 1/70sec, ISO 3200 — Providence WaterfireRicoh GXR A16, 18.7mm, ƒ3.8, 1/70sec, ISO 3200 — Providence Waterfire
Ricoh GXR A16, 25mm, ƒ4.3, 1/250sec, ISO 456 — Bolt Coffee RISDRicoh GXR A16, 25mm, ƒ4.3, 1/250sec, ISO 456 — Bolt Coffee RISD
Ricoh GXR A16, 25mm, ƒ4.3, 1/310sec, ISO 200 — Trader Joe’s Parking LotRicoh GXR A16, 25mm, ƒ4.3, 1/310sec, ISO 200 — Trader Joe’s Parking Lot
Ricoh GXR A16, 18.7mm, ƒ3.8, 1/2sec, ISO 200 — Prospect TerraceRicoh GXR A16, 18.7mm, ƒ3.8, 1/2sec, ISO 200 — Prospect Terrace
Ricoh GXR A16, 25mm, ƒ6.1, 1/710sec, ISO 200 — East ProvidenceRicoh GXR A16, 25mm, ƒ6.1, 1/710sec, ISO 200 — East Providence
Ricoh GXR A16, 15.7mm, ƒ4.5, 1/1250sec, ISO 200 — Streetside, ProvidenceRicoh GXR A16, 15.7mm, ƒ4.5, 1/1250sec, ISO 200 — Streetside, Providence
Ricoh GXR A16, 23mm, ƒ4.2, 1/70sec, ISO 200 — Near ElmhurstRicoh GXR A16, 23mm, ƒ4.2, 1/70sec, ISO 200 — Near Elmhurst
Ricoh GXR A16, 25mm, ƒ4.3, 1/60sec, ISO 2167 — Pickerel Noodles & DrinksRicoh GXR A16, 25mm, ƒ4.3, 1/60sec, ISO 2167 — Pickerel Noodles & Drinks
Ricoh GXR A16, 18.7mm, ƒ4.3, 1/125sec, ISO 542 — Prospect TerraceRicoh GXR A16, 18.7mm, ƒ4.3, 1/125sec, ISO 542 — Prospect Terrace
Ricoh GXR A16, 25mm, ƒ4.3, 1/250sec, ISO 200 — Providence’s East SideRicoh GXR A16, 25mm, ƒ4.3, 1/250sec, ISO 200 — Providence’s East Side
Ricoh GXR A16, 25mm, ƒ4.3, 1/250sec, ISO 1037 — Trader Joe’s Parking LotRicoh GXR A16, 25mm, ƒ4.3, 1/250sec, ISO 1037 — Trader Joe’s Parking Lot
Ricoh GXR A16, 25mm, ƒ7.7, 1/350sec, ISO 200 — Along Benefit StreetRicoh GXR A16, 25mm, ƒ7.7, 1/350sec, ISO 200 — Along Benefit Street
Ricoh GXR A16, 47mm, ƒ5.4, 1/125sec, ISO 951 — Providence’s East SideRicoh GXR A16, 47mm, ƒ5.4, 1/125sec, ISO 951 — Providence’s East Side
Ricoh GXR A16, 25mm, ƒ4.3, 1/125sec, ISO 591 — Streetside, ProvidenceRicoh GXR A16, 25mm, ƒ4.3, 1/125sec, ISO 591 — Streetside, Providence
Ricoh GXR A16, 25mm, ƒ4.3, 1/125sec, ISO 336 — Streetside, ProvidenceRicoh GXR A16, 25mm, ƒ4.3, 1/125sec, ISO 336 — Streetside, Providence
Ricoh GXR A16, 25mm, ƒ4.3, 1/125sec, ISO 259 — Prospect TerraceRicoh GXR A16, 25mm, ƒ4.3, 1/125sec, ISO 259 — Prospect Terrace
Ricoh GXR A16, 47mm, ƒ5.4, 1/125sec, ISO 476 — Providence’s East SideRicoh GXR A16, 47mm, ƒ5.4, 1/125sec, ISO 476 — Providence’s East Side
Ricoh GXR A16, 25mm, ƒ4.3, 1/60sec, ISO 542 — Seed Café and Espresso BarRicoh GXR A16, 25mm, ƒ4.3, 1/60sec, ISO 542 — Seed Café and Espresso Bar
Ricoh GXR A16, 25mm, ƒ4.3, 1/110sec, ISO 1600 — Worcester Public MarketRicoh GXR A16, 25mm, ƒ4.3, 1/110sec, ISO 1600 — Worcester Public Market
Ricoh GXR A16, 25mm, ƒ4.3, 1/250sec, ISO 872 — Kim Blais JewelryRicoh GXR A16, 25mm, ƒ4.3, 1/250sec, ISO 872 — Kim Blais Jewelry
Ricoh GXR A16, 18.7mm, ƒ7.6, 1/1250sec, ISO 200 — Worcester Public MarketRicoh GXR A16, 18.7mm, ƒ7.6, 1/1250sec, ISO 200 — Worcester Public Market
Ricoh Caplio GX100, 8.8mm, ƒ3.2, 1/20sec, ISO 400 — Friends’ Apartment, Game NightRicoh Caplio GX100, 8.8mm, ƒ3.2, 1/20sec, ISO 400 — Friends’ Apartment, Game Night
Ricoh Caplio GX100, 8.8mm, ƒ4.5, 1/640sec, ISO 100 — Providence’s East SideRicoh Caplio GX100, 8.8mm, ƒ4.5, 1/640sec, ISO 100 — Providence’s East Side
Ricoh Caplio GX100, 6mm, ƒ4.3, 1/270sec, ISO 100 — Providence Pedestrian BridgeRicoh Caplio GX100, 6mm, ƒ4.3, 1/270sec, ISO 100 — Providence Pedestrian Bridge
Ricoh Caplio GX100, 8.8mm, ƒ3.2, 1/90sec, ISO 200 — Jewelry District, ProvidenceRicoh Caplio GX100, 8.8mm, ƒ3.2, 1/90sec, ISO 200 — Jewelry District, Providence
Ricoh Caplio GX100, 8.8mm, ƒ3.2, 1/110sec, ISO 200 — Xaco TacoRicoh Caplio GX100, 8.8mm, ƒ3.2, 1/110sec, ISO 200 — Xaco Taco
Ricoh Caplio GX100, 5.1mm, ƒ2.5, 1/45sec, ISO 200 — Jewelry District, ProvidenceRicoh Caplio GX100, 5.1mm, ƒ2.5, 1/45sec, ISO 200 — Jewelry District, Providence
Ricoh Caplio GX100, 6mm, ƒ2.7, 1/125sec, ISO 200 — Apartment KitchenRicoh Caplio GX100, 6mm, ƒ2.7, 1/125sec, ISO 200 — Apartment Kitchen
Ricoh GXR A16, 25mm, ƒ4.3, 1/470sec, ISO 200 — Building Demolition, ProvidenceRicoh GXR A16, 25mm, ƒ4.3, 1/470sec, ISO 200 — Building Demolition, Providence
Ricoh GXR A16, 25mm, ƒ4.3, 1/220sec, ISO 200 — Canal Boat Tour, from the Providence Pedestrian BridgeRicoh GXR A16, 25mm, ƒ4.3, 1/220sec, ISO 200 — Canal Boat Tour, from the Providence Pedestrian Bridge
Ricoh GXR A16, 47mm, ƒ5.4, 1/125sec, ISO 617 — Near the Providence CanalRicoh GXR A16, 47mm, ƒ5.4, 1/125sec, ISO 617 — Near the Providence Canal
Ricoh GXR A16, 32mm, ƒ4.8, 1/125sec, ISO 800 — South Main Street ParkRicoh GXR A16, 32mm, ƒ4.8, 1/125sec, ISO 800 — South Main Street Park
Ricoh GXR A16, 25mm, ƒ4.3, 1/250sec, ISO 200 — Highway, Northern MassachusettsRicoh GXR A16, 25mm, ƒ4.3, 1/250sec, ISO 200 — Highway, Northern Massachusetts
Ricoh GXR A16, 25mm, ƒ4.3, 1/70sec, ISO 3200 — Highway, New HampshireRicoh GXR A16, 25mm, ƒ4.3, 1/70sec, ISO 3200 — Highway, New Hampshire
Ricoh Caplio GX100, 8.8mm, ƒ3.2, 1/6sec, ISO 200 — Montreal MetroRicoh Caplio GX100, 8.8mm, ƒ3.2, 1/6sec, ISO 200 — Montreal Metro
Ricoh Caplio GX100, 6mm, ƒ2.7, 1/60sec, ISO 400 — Montreal MetroRicoh Caplio GX100, 6mm, ƒ2.7, 1/60sec, ISO 400 — Montreal Metro
Ricoh Caplio GX100, 6mm, ƒ2.7, 1/290sec, ISO 100 — Savsav CaféRicoh Caplio GX100, 6mm, ƒ2.7, 1/290sec, ISO 100 — Savsav Café
Ricoh Caplio GX100, 6mm, ƒ2.7, 1/90sec, ISO 100 — Savsav CaféRicoh Caplio GX100, 6mm, ƒ2.7, 1/90sec, ISO 100 — Savsav Café
Ricoh Caplio GX100, 8.8mm, ƒ3.2, 1/60sec, ISO 400 — Montreal MetroRicoh Caplio GX100, 8.8mm, ƒ3.2, 1/60sec, ISO 400 — Montreal Metro
Ricoh Caplio GX100, 8.8mm, ƒ3.2, 1/15sec, ISO 200 — Montreal MetroRicoh Caplio GX100, 8.8mm, ƒ3.2, 1/15sec, ISO 200 — Montreal Metro
Ricoh Caplio GX100, 8.8mm, ƒ3.2, 1/310sec, ISO 100 — Espace pour la vie, Jardin BotaniqueRicoh Caplio GX100, 8.8mm, ƒ3.2, 1/310sec, ISO 100 — Espace pour la vie, Jardin Botanique
Ricoh Caplio GX100, 8.8mm, ƒ7.1, 1/380sec, ISO 100 — Espace pour la vie, Jardin BotaniqueRicoh Caplio GX100, 8.8mm, ƒ7.1, 1/380sec, ISO 100 — Espace pour la vie, Jardin Botanique
Ricoh Caplio GX100, 10.5mm, ƒ7, 1/710sec, ISO 100 — Espace pour la vie, Jardin BotaniqueRicoh Caplio GX100, 10.5mm, ƒ7, 1/710sec, ISO 100 — Espace pour la vie, Jardin Botanique
Ricoh Caplio GX100, 8.8mm, ƒ4, 1/290sec, ISO 100 — Espace pour la vie, Jardin BotaniqueRicoh Caplio GX100, 8.8mm, ƒ4, 1/290sec, ISO 100 — Espace pour la vie, Jardin Botanique
Ricoh GXR A16, 25mm, ƒ7.7, 1/1500sec, ISO 200 — Espace pour la vie, Jardin BotaniqueRicoh GXR A16, 25mm, ƒ7.7, 1/1500sec, ISO 200 — Espace pour la vie, Jardin Botanique
Ricoh GXR A16, 25mm, ƒ7.7, 1/950sec, ISO 200 — Espace pour la vie, Jardin BotaniqueRicoh GXR A16, 25mm, ƒ7.7, 1/950sec, ISO 200 — Espace pour la vie, Jardin Botanique
Ricoh GXR A16, 25mm, ƒ7.7, 1/1250sec, ISO 200 — Nearby “Space for Life” District, MontrealRicoh GXR A16, 25mm, ƒ7.7, 1/1250sec, ISO 200 — Nearby “Space for Life” District, Montreal
Ricoh GXR A16, 25mm, ƒ4.3, 1/60sec, ISO 542 — Montreal MetroRicoh GXR A16, 25mm, ƒ4.3, 1/60sec, ISO 542 — Montreal Metro
Ricoh GXR A16, 25mm, ƒ7.7, 1/570sec, ISO 200 — Downtown MontrealRicoh GXR A16, 25mm, ƒ7.7, 1/570sec, ISO 200 — Downtown Montreal
Ricoh GXR A16, 25mm, ƒ4.3, 1/125sec, ISO 259 — Montreal MetroRicoh GXR A16, 25mm, ƒ4.3, 1/125sec, ISO 259 — Montreal Metro
Ricoh GXR A16, 25mm, ƒ7.7, 1/250sec, ISO 703 — Shaugnessy Village, MontrealRicoh GXR A16, 25mm, ƒ7.7, 1/250sec, ISO 703 — Shaugnessy Village, Montreal
Ricoh GXR A16, 25mm, ƒ4.3, 1/125sec, ISO 1467 — Montreal MetroRicoh GXR A16, 25mm, ƒ4.3, 1/125sec, ISO 1467 — Montreal Metro
Ricoh GXR A16, 25mm, ƒ7.7, 1/540sec, ISO 200 — Highway, QuebecRicoh GXR A16, 25mm, ƒ7.7, 1/540sec, ISO 200 — Highway, Quebec
Ricoh GXR A16, 25mm, ƒ7.7, 1/400sec, ISO 200 — US-Canada BorderRicoh GXR A16, 25mm, ƒ7.7, 1/400sec, ISO 200 — US-Canada Border
Ricoh GXR A16, 25mm, ƒ7.7, 1/540sec, ISO 200 — Old North End, BurlingtonRicoh GXR A16, 25mm, ƒ7.7, 1/540sec, ISO 200 — Old North End, Burlington
Ricoh GXR A16, 25mm, ƒ7.7, 1/570sec, ISO 200 — Burlington Bay, Lake ChamplainRicoh GXR A16, 25mm, ƒ7.7, 1/570sec, ISO 200 — Burlington Bay, Lake Champlain
Ricoh GXR A16, 25mm, ƒ7.7, 1/750sec, ISO 200 — Island Line Trail, BurlingtonRicoh GXR A16, 25mm, ƒ7.7, 1/750sec, ISO 200 — Island Line Trail, Burlington
Ricoh GXR A16, 25mm, ƒ4.3, 1/60sec, ISO 228 — Rock Point Trail, BurlingtonRicoh GXR A16, 25mm, ƒ4.3, 1/60sec, ISO 228 — Rock Point Trail, Burlington
Ricoh GXR A16, 25mm, ƒ7.7, 1/1500sec, ISO 200 — Rock Point Trail, BurlingtonRicoh GXR A16, 25mm, ƒ7.7, 1/1500sec, ISO 200 — Rock Point Trail, Burlington
Ricoh GXR A16, 18.7mm, ƒ3.8, 1/60sec, ISO 1083 — Upstairs Apartment LandingRicoh GXR A16, 18.7mm, ƒ3.8, 1/60sec, ISO 1083 — Upstairs Apartment Landing
Ricoh GXR A16, 25mm, ƒ4.3, 1/270sec, ISO 200 — Highway, VermontRicoh GXR A16, 25mm, ƒ4.3, 1/270sec, ISO 200 — Highway, Vermont

⇐ Back to the archive